2025 Canadian Junior Open Presented by Forthlane Partners
Information
Squash Canada would like to once again thank the Ontario Government, tournament directors Matt Easingwood & Nicholas Sachvie along with the teams at White Oaks and Ridley College, presenting sponsor Forthlane Partners and all our national partners in advance for what will no doubt be a monumental 2025 Canadian Junior Open.

Letter of Greeting – Canadian Junior Open 2025 EN
Draws & Scores
To stay updated on live scores and the latest match results: Club Locker. To watch matches live head to the Squash Canada YouTube.
Locations
The Club at White Oaks – 253 Taylor Rd, Niagara-on-the-Lake
Ridley College – 2 Ridley Road St. Catharines, Ontario
Horaires des bus
| Saturday 13 December | Sunday 14 December | Monday 15 December | |||||
| Leaving From White Oaks | Leaving From Ridley College | Leaving From White Oaks | Leaving From Ridley College | Leaving From White Oaks | Leaving From Ridley College | ||
| 8 AM | 8:30 AM | 8 AM | 8:30 AM | 8 AM | 8:30 AM | ||
| 9 AM | 9:30 AM | 9 AM | 9:30 AM | 9 AM | 9:30 AM | ||
| 10 AM | 10:30 AM | 10 AM | 10:30 AM | 10 AM | 10:30 AM | ||
| 11 AM | 11:30 AM | 11 AM | 11:30 AM | 11 AM | 11:30 AM | ||
| 12 PM (NOON) | 12:30 PM | 12 PM (NOON) | 12:30 PM | 12 PM (NOON) | 12:30 PM | ||
| 1 PM | 1:30 PM | 1 PM | 1:30 PM | 1 PM | 1:30 PM | ||
| 2 PM | 2:30 PM | 2 PM | 2:30 PM | 2 PM | 4 PM | ||
| 3 PM | 3:30 PM | 3 PM | 3:30 PM | ||||
| 4 PM | 4:30 PM | 4 PM | 4:30 PM | ||||
| 5 PM | 5:30 PM | 5 PM | 5:30 PM | ||||
| 6 PM | 6:30 PM | 6 PM | 6:30 PM | ||||
| 7 PM | 8 PM | 7 PM | 7:30 PM | ||||
| 8 PM | 9 PM | ||||||

